April 2021 (For City Jakarta GMT +7) |
|||||||
Date | Imsyak | Fajr | Syuruq | Dzuhr | Asr | Maghrib | Isha |
14 | 04:24:00 | 04:40:00 | 05:51:49 | 11:57:21 | 15:15:54 | 17:56:49 | 19:06:33 |
:: Parameter | |||||||
For City Jakarta 6°10' S 106°49' E [ +map ] | |||||||
Direction : | 295.15 ° to Mecca | ||||||
Distance : | 7917.654 km to Mecca | ||||||
:: Fiqh Options | |||||||
Determination of Fajr | : 20.0 deg. Sun's depression | ||||||
Determination of Asr | : Shadow ratio 1 (Hanafi) | ||||||
Determination of Isha | : 18.0 deg. Sun's depression | ||||||
Determination of Imsyak | : 10.0 min. Interval from Fajr | ||||||
Ihtiyat Time | : Fajr:6' Dzuhr:6' Asr:6' Maghrib:6' Isha:6' | ||||||
:: Export | |||||||
Adzan! copyright © 2003-2021 by cahyadsn |