April 2021 (For City Jakarta GMT +7) |
|||||||
Date | Imsyak | Fajr | Syuruq | Dzuhr | Asr | Maghrib | Isha |
01 | 04:27:13 | 04:43:13 | 05:54:24 | 12:02:02 | 15:16:44 | 18:03:35 | 19:12:44 |
02 | 04:26:58 | 04:42:58 | 05:54:12 | 12:01:40 | 15:16:43 | 18:03:03 | 19:12:13 |
03 | 04:26:44 | 04:42:44 | 05:53:59 | 12:01:17 | 15:16:41 | 18:02:30 | 19:11:42 |
04 | 04:26:29 | 04:42:29 | 05:53:46 | 12:00:55 | 15:16:39 | 18:01:58 | 19:11:12 |
05 | 04:26:15 | 04:42:15 | 05:53:34 | 12:00:32 | 15:16:36 | 18:01:26 | 19:10:42 |
06 | 04:26:00 | 04:42:00 | 05:53:21 | 12:00:10 | 15:16:33 | 18:00:54 | 19:10:13 |
07 | 04:25:45 | 04:41:45 | 05:53:09 | 11:59:48 | 15:16:30 | 18:00:23 | 19:09:44 |
08 | 04:25:30 | 04:41:30 | 05:52:57 | 11:59:26 | 15:16:26 | 17:59:51 | 19:09:15 |
09 | 04:25:15 | 04:41:15 | 05:52:45 | 11:59:05 | 15:16:21 | 17:59:20 | 19:08:47 |
10 | 04:25:00 | 04:41:00 | 05:52:33 | 11:58:44 | 15:16:16 | 17:58:49 | 19:08:19 |
11 | 04:24:45 | 04:40:45 | 05:52:22 | 11:58:23 | 15:16:11 | 17:58:19 | 19:07:52 |
12 | 04:24:30 | 04:40:30 | 05:52:11 | 11:58:02 | 15:16:06 | 17:57:49 | 19:07:25 |
13 | 04:24:15 | 04:40:15 | 05:52:00 | 11:57:41 | 15:16:00 | 17:57:19 | 19:06:58 |
14 | 04:24:00 | 04:40:00 | 05:51:49 | 11:57:21 | 15:15:54 | 17:56:49 | 19:06:33 |
15 | 04:23:45 | 04:39:45 | 05:51:38 | 11:57:01 | 15:15:47 | 17:56:20 | 19:06:07 |
16 | 04:23:31 | 04:39:31 | 05:51:28 | 11:56:42 | 15:15:41 | 17:55:51 | 19:05:43 |
17 | 04:23:16 | 04:39:16 | 05:51:18 | 11:56:23 | 15:15:34 | 17:55:23 | 19:05:19 |
18 | 04:23:02 | 04:39:02 | 05:51:08 | 11:56:04 | 15:15:27 | 17:54:55 | 19:04:55 |
19 | 04:22:48 | 04:38:48 | 05:50:59 | 11:55:46 | 15:15:20 | 17:54:28 | 19:04:32 |
20 | 04:22:34 | 04:38:34 | 05:50:50 | 11:55:28 | 15:15:13 | 17:54:01 | 19:04:10 |
21 | 04:22:20 | 04:38:20 | 05:50:42 | 11:55:10 | 15:15:06 | 17:53:34 | 19:03:48 |
22 | 04:22:07 | 04:38:07 | 05:50:34 | 11:54:53 | 15:14:59 | 17:53:08 | 19:03:27 |
23 | 04:21:53 | 04:37:53 | 05:50:26 | 11:54:36 | 15:14:52 | 17:52:43 | 19:03:07 |
24 | 04:21:40 | 04:37:40 | 05:50:18 | 11:54:20 | 15:14:44 | 17:52:18 | 19:02:47 |
25 | 04:21:28 | 04:37:28 | 05:50:11 | 11:54:05 | 15:14:37 | 17:51:54 | 19:02:28 |
26 | 04:21:15 | 04:37:15 | 05:50:05 | 11:53:49 | 15:14:30 | 17:51:30 | 19:02:09 |
27 | 04:21:03 | 04:37:03 | 05:49:59 | 11:53:35 | 15:14:23 | 17:51:07 | 19:01:51 |
28 | 04:20:51 | 04:36:51 | 05:49:53 | 11:53:20 | 15:14:16 | 17:50:44 | 19:01:34 |
29 | 04:20:40 | 04:36:40 | 05:49:48 | 11:53:07 | 15:14:09 | 17:50:22 | 19:01:18 |
30 | 04:20:29 | 04:36:29 | 05:49:43 | 11:52:54 | 15:14:02 | 17:50:01 | 19:01:02 |
:: Parameter | |||||||
For City Jakarta 6°10' S 106°49' E [ +map ] | |||||||
Direction : | 295.15 ° to Mecca | ||||||
Distance : | 7917.654 km to Mecca | ||||||
:: Fiqh Options | |||||||
Determination of Fajr | : 20.0 deg. Sun's depression | ||||||
Determination of Asr | : Shadow ratio 1 (Hanafi) | ||||||
Determination of Isha | : 18.0 deg. Sun's depression | ||||||
Determination of Imsyak | : 10.0 min. Interval from Fajr | ||||||
Ihtiyat Time | : Fajr:6' Dzuhr:6' Asr:6' Maghrib:6' Isha:6' | ||||||
:: Export | |||||||
Adzan! copyright © 2003-2021 by cahyadsn |